Říčany-Jažlovice, Czech Republic
Norway's sovereign wealth fund (NBIM) owns 9 properties in Říčany-Jažlovice. Sectors include industrial. See all NBIM real estate in Czech Republic.
Properties
Showing 9 of 9 properties
| Share | |||||
|---|---|---|---|---|---|
| Prague D1 East DC1 Prague D1 East DC1, Na Dlouhém 79, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC2 Prague D1 East DC2, Na Dlouhém 80, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC3 Prague D1 East DC3, Na Dlouhém 82, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC4 Prague D1 East DC4, Na Dlouhém 83, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC5 Prague D1 East DC5, Na Dlouhém 88, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC6A Prague D1 East DC6A, Na Dlouhém 86, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC6B Prague D1 East DC6B, Na Dlouhém 91, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC7A Prague D1 East DC7A, Na Dlouhém 85, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC7B Prague D1 East DC7B, Na Dlouhém 90, 251 01, Říčany-Jažlovice | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.