NBIM real estate in Poland
Norway's sovereign wealth fund (NBIM) owns 28 properties across 5 cities in Poland. NBIM's reported real estate in Poland is 2,2 mrd. kr (2025 disclosure).
Cities
Properties
Showing 28 of 28 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| Blonie DC1 Blonie DC1, Kopytów 44a, 05-870, Błonie | Błonie | Industrial | Prologis | 50% | — | |
| Blonie DC2 Blonie DC2, Kopytów 44b, 05-870, Błonie | Błonie | Industrial | Prologis | 50% | — | |
| Blonie DC3 Blonie DC3, Kopytów 44c, 05-870, Błonie | Błonie | Industrial | Prologis | 50% | — | |
| Blonie DC4 Blonie DC4, Kopytow 44d, 05-870, Błonie | Błonie | Industrial | Prologis | 50% | — | |
| Piotrkow DC2 Piotrkow DC2, Al. Generała Sikorskiego 81, 97-300, Piotrków Trybunalski | Piotrków Trybunalski | Industrial | Prologis | 50% | — | |
| Piotrkow DC3A Piotrkow DC3A, Al. Generała Sikorskiego 79, 97-300, Piotrków Trybunalski | Piotrków Trybunalski | Industrial | Prologis | 50% | — | |
| Piotrkow DC3B Piotrkow DC3B, Al. Generała Sikorskiego 79, 97-300, Piotrków Trybunalski | Piotrków Trybunalski | Industrial | Prologis | 50% | — | |
| Piotrkow DC3C Piotrkow DC3C, Al. Generała Sikorskiego 79, 97-300, Piotrków Trybunalski | Piotrków Trybunalski | Industrial | Prologis | 50% | — | |
| Poznan DC1A Poznan DC1A, ul. Poznanska 16A, 62-080, Poznan | Poznan | Industrial | Prologis | 50% | — | |
| Poznan DC1B Poznan DC1B, ul. Poznańska 16C, 62-080, Poznan | Poznan | Industrial | Prologis | 50% | — | |
| Poznan DC2 Poznan DC2, ul. Poznańska 16D, 62-080, Poznan | Poznan | Industrial | Prologis | 50% | — | |
| Poznan DC3 Poznan DC3, ul. Poznańska 16B, 62-080, Poznan | Poznan | Industrial | Prologis | 50% | — | |
| Wroclaw III DC1 Wroclaw III DC1, ul. Graniczna 8a, 54-516, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw III DC2A Wroclaw III DC2A, ul.Graniczna 8b, 54-610, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw III DC2B Wroclaw III DC2B, ul.Graniczna 8c, 54-610, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw III DC3A Wroclaw III DC3A, ul. Graniczna 8d, 54-610, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw III DC3B Wroclaw III DC3B, ul. Graniczna 8e, 54-610, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC1 & DC1B Wroclaw V DC1 & DC1B, Ul. Ryszarda Chomicza 13A, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC10 Wroclaw V DC10, ProLogis Park Wroclaw V, Ryszarda Chomicza, 55-080, Nowa Wieś Wrocławska | Nowa Wieś Wrocławska | Industrial | Prologis | 50% | — | |
| Wroclaw V DC12 Wroclaw V DC12, Ul. Ryszarda Chomicza 13A, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC2 Wroclaw V DC2, Ul. Ryszarda Chomicza 13A, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC2 Expansion Wroclaw V DC2 Expansion, Ul. Ryszarda Chomicza 13A, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC3 Wroclaw V DC3, Ul. Ryszarda Chomicza 13B, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC4 Wroclaw V DC4, Ul. Ryszarda Chomicza 13C, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC5 Wroclaw V DC5, ProLogis Park Wroclaw V, Ryszarda Chomicza, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC7A Wroclaw V DC7A, ProLogis Park Wroclaw V, Ryszarda Chomicza, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC8A Wroclaw V DC8A, ProLogis Park Wroclaw V, Ryszarda Chomicza, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — | |
| Wroclaw V DC8B Wroclaw V DC8B, ProLogis Park Wroclaw V, Ryszarda Chomicza, 55-080, Wrocław | Wrocław | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.