NBIM real estate in Germany
Norway's sovereign wealth fund (NBIM) owns 32 properties across 13 cities in Germany. NBIM's reported real estate in Germany is 19,4 mrd. kr (2025 disclosure).
Cities
Properties
Showing 32 of 32 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| Alzenau DC1 Alzenau DC1, Industriegebiet Süd B30, 63755, Alzenau | Alzenau | Industrial | Prologis | 50% | — | |
| Alzenau DC2 Alzenau DC2, Industriegebiet Süd B40, 63755, Alzenau | Alzenau | Industrial | Prologis | 50% | — | |
| Augsburg DC1 Augsburg DC1, Freiburger Straße 5, 86156, Augsburg | Augsburg | Industrial | Prologis | 50% | — | |
| Augsburg DC2 Augsburg DC2, Freiburger Straße 3, 86156, Augsburg | Augsburg | Industrial | Prologis | 50% | — | |
| Augsburg DC3 Augsburg DC3, Freiburger Straße 7, 86156, Augsburg | Augsburg | Industrial | Prologis | 50% | — | |
| Augsburg DC3 extension Augsburg DC3 extension, Freiburger Straße 7, 86156, Augsburg | Augsburg | Industrial | Prologis | 50% | — | |
| Berlin DC1 Berlin DC1, Untertuerckheimer Straße 15-23, 12277, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC2 Berlin DC2, Plauener Straße 161, 13053, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC3 Berlin DC3, Wittestraße 38, 13509, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC4 Berlin DC4, Wittestr. 38, 13509, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC5 Berlin DC5, Industriebahn 23, 13088, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC6 Berlin DC6, Altonaer Straße 59, 13581, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Berlin DC7 Berlin DC7, Staakener Str. 53-63, 13581, Berlin | Berlin | Industrial | Prologis | 50% | — | |
| Bonen DC1 Bonen DC1, Siemensstraße 33, 59199, Bonen | Bonen | Industrial | Prologis | 50% | — | |
| Cologne DC1 Cologne DC1, Am Eifeltor 16, 50997, Cologne | Cologne | Industrial | Prologis | 50% | — | |
| Cologne DC2 Cologne DC2, Am Eifeltor 18, 50997, Cologne | Cologne | Industrial | Prologis | 50% | — | |
| Dortmund DC5 Dortmund DC5, Gneisenauallee 20, 44141, Dortmund | Dortmund | Industrial | Prologis | 50% | — | |
| Dortmund DC6 Dortmund DC6, Gneisenaualle 16-18, 44147, Dortmund | Dortmund | Industrial | Prologis | 50% | — | |
| Gernsheim DC1 Gernsheim DC1, Marie-Curie-Straße 1, 64579, Gernsheim | Gernsheim | Industrial | Prologis | 50% | — | |
| Gernsheim DC1 Extension Gernsheim DC1 Extension, Marie-Curie-Straße 1, 64579, Gernsheim | Gernsheim | Industrial | Prologis | 50% | — | |
| Grolsheim DC1 Grolsheim DC1, Willy-Brand-Allee 1, 55459, Grolsheim | Grolsheim | Industrial | Prologis | 50% | — | |
| Grolsheim DC2 Grolsheim DC2, Albert-Schweizer-Strasse, 55459, Grolsheim | Grolsheim | Industrial | Prologis | 50% | — | |
| Hamm DC2A Hamm DC2A, Hafenstraße 21, 59067, Hamm | Hamm | Industrial | Prologis | 50% | — | |
| Hannover DC6 Hannover DC6, Hannoversche Straße 34, 31319, Sehnde | Sehnde | Industrial | Prologis | 50% | — | |
| Herne DC3 Herne DC3, Am Westhafen 19, 44653, Herne | Herne | Industrial | Prologis | 50% | — | |
| Kranzler Eck Berlin Kranzler Eck Berlin, Kurfuerstendamm 19-24, 10719, Berlin | Berlin | Office | AXA | 50% | — | |
| Neustadt DC1 Neustadt DC1, Raffineriestraße 120, 93333, Neustadt | Neustadt | Industrial | Prologis | 50% | — | |
| Nuremberg DC7 Nuremberg DC7, Feuchtwanger Str. 7, 90574, Rosstal | Rosstal | Industrial | Prologis | 50% | — | |
| Nuremberg DC8 Nuremberg DC8, Feuchtwanger Str. 7, 90574, Rosstal | Rosstal | Industrial | Prologis | 50% | — | |
| Schutzenstrasse 26 Schutzenstrasse 26, Schutzenstrasse 26, 10117, Berlin | Berlin | Office | Norges Bank Investment Management | 100% | — | |
| Sony Centre Sony Centre, Potsdamer Platz, 10785, Berlin | Berlin | Office | Oxford Properties Group | 50% | — | |
| VoltAir VoltAir, Voltairestrasse 8-10, 10179, Berlin | Berlin | Office | Swiss Life | 65% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.