NBIM real estate in Spain
Norway's sovereign wealth fund (NBIM) owns 32 properties across 16 cities in Spain. NBIM's reported real estate in Spain is 4,3 mrd. kr (2025 disclosure).
Cities
Properties
Showing 32 of 32 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| Albacete Albacete, C. Bachiller Sansón Carrasco 15, 2006, Albacete | Albacete | Residential | AXA | 38.56% | — | |
| Alcala DC1 Alcala DC1, Parcela 195, Manzana 13A PI La Garena, 28806, Madrid | Madrid | Industrial | Prologis | 50% | — | |
| Alcala DC2 Alcala DC2, Francisco Rabal no3, 28806, Alcalá de Henares | Alcalá de Henares | Industrial | Prologis | 50% | — | |
| Alcala DC3 Alcala DC3, Francisco Rabal no5, 28806, Alcalá de Henares | Alcalá de Henares | Industrial | Prologis | 50% | — | |
| Alcala DC4 Alcala DC4, Francisco Rabal no7, 28806, Alcalá de Henares | Alcalá de Henares | Industrial | Prologis | 50% | — | |
| Alcala DC5 Alcala DC5, Francisco Rabal no9, 28806, Alcalá de Henares | Alcalá de Henares | Industrial | Prologis | 50% | — | |
| Barcelone Barcelone, 59-69 Carrer del Maresme - Sant Martí, 8019, Barcelona | Barcelona | Residential | AXA | 38.56% | — | |
| Cadiz Cadiz, 10 Pl. Catedral, 11005, Cádiz | Cádiz | Residential | AXA | 38.56% | — | |
| Castellon Castellon, Universitat JAUME I, 12006, Castellón de la Plana | Castellón de la Plana | Residential | AXA | 38.56% | — | |
| Coslada DC2 Coslada DC2, Avenida Industria 22, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Coslada DC3 Coslada DC3, Avenida Fuentemar 21, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Coslada DC4 Coslada DC4, Avenida Fuentemar 21, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Coslada DC5 Coslada DC5, Avenida Fuentemar 21, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Coslada DC6 Coslada DC6, Avenida Fuentemar 21, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Coslada SC1 Coslada SC1, Avenida Fuentemar 21, 28823, Coslada | Coslada | Industrial | Prologis | 50% | — | |
| Lerida Lerida, Campus Universitari de Cappont - 75 Carrer de Jaume II, 25001, Lleida | Lleida | Residential | AXA | 38.56% | — | |
| Murcia Murcia, C. Campus Universitario 8, 30100, Murcia | Murcia | Residential | AXA | 38.56% | — | |
| Penedes DC1 Penedes DC1, C/ Montmell, Parcelas 1, 2 y 3, 43710, Santa Oliva | Santa Oliva | Industrial | Prologis | 50% | — | |
| Penedes DC2 Penedes DC2, Prologis Park Penedès, C/ Les Planes, 43717, Penedès | Penedès | Industrial | Prologis | 50% | — | |
| Penedes DC3 Penedes DC3, Prologis Park Penedès, C/ Les Planes, 43717, Penedès | Penedès | Industrial | Prologis | 50% | — | |
| San Fernando DC1 San Fernando DC1, Prologis Park San Fernando C/ de Las Retamas, San Fernando de Henares, 28830, Madrid | Madrid | Industrial | Prologis | 50% | — | |
| San Fernando DC3 San Fernando DC3, Av. Celia Rivas, Comunidad de Madrid, 28830, San Fernando de Henares | San Fernando de Henares | Industrial | Prologis | 50% | — | |
| Sant Boi DC1 Sant Boi DC1, C/Batan 2-8, 08830, Sant Boi | Sant Boi | Industrial | Prologis | 50% | — | |
| Sant Boi DC2 Sant Boi DC2, C/Cotó 2-4-6-8, 08830, Sant Boi | Sant Boi | Industrial | Prologis | 50% | — | |
| Sant Boi DC3 Sant Boi DC3, C/Cotó 1-7, 08830, Sant Boi | Sant Boi | Industrial | Prologis | 50% | — | |
| Sant Boi DC4 Sant Boi DC4, Carrer Filats 2-8, 08830, Sant Boi | Sant Boi | Industrial | Prologis | 50% | — | |
| Sant Boi DC5 Sant Boi DC5, C/Filats 11, 08830, Sant Boi | Sant Boi | Industrial | Prologis | 50% | — | |
| Sant Boi DC6 Sant Boi DC6, Sant Boi DC6, 08830, Barcelona | Barcelona | Industrial | Prologis | 50% | — | |
| Sant Boi DC7 Sant Boi DC7, Carrer Els Tints 10, 8830, Sant Boi de Llobregat | Sant Boi de Llobregat | Industrial | Prologis | 50% | — | |
| Subirats DC1 Subirats DC1, DS Can Bosch, 08739, Subirats | Subirats | Industrial | Prologis | 50% | — | |
| Subirats DC2 Subirats DC2, DS Can Bosch, 08739, Subirats | Subirats | Industrial | Prologis | 50% | — | |
| Valence Valence, 32 Carrer d'Almansa, Valencia, 46113, Montcada | Montcada | Residential | AXA | 38.56% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.