NBIM real estate in United States
Norway's sovereign wealth fund (NBIM) owns 487 properties across 124 cities in United States. NBIM's reported real estate in United States is 159,3 mrd. kr (2025 disclosure).
Cities
- Las Vegas (34)
- Houston (23)
- New York (18)
- Kent (17)
- Schiller Park (17)
- Commerce (14)
- South San Francisco (14)
- Carlisle (11)
- Eastvale (11)
- Portland (11)
- Carlstadt (10)
- Washington (10)
- Hayward (9)
- Fullerton (8)
- San Jose (8)
- Bolingbrook (7)
- Boston (7)
- Carson (7)
- Fontana (7)
- Grapevine (7)
- Aurora (6)
- Compton (6)
- Dania Beach (6)
- Miami (6)
- Ontario (6)
- Renton (6)
- San Leandro (6)
- Atlanta (5)
- Clackamas (5)
- Flower Mound (5)
Properties
Showing 50 of 487 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| 10 Hudson Square 10 Hudson Square, 160 Varick Street, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | — | |
| 100 Avenue of the Americas 100 Avenue of the Americas, 100 Avenue of the Americas, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $126.8M | |
| 100 Federal Street 100 Federal Street, 100 Federal Street, 02110, Boston | Boston | Office | Boston Properties | 45% | — | |
| 100 First Street 100 First Street, 100 First Street, 94105, San Francisco | San Francisco | Office | Kilroy Realty Corporation | 44% | — | |
| 11 Times Square 11 Times Square, 640 Eight Avenue, 10036, New York | New York | Office | PGIM Real Estate and SJP | 45% | $476.7M | |
| 1101 New York Avenue 1101 New York Avenue, 1101 New York Avenue, NW, 20005, Washington | Washington | Office | Oxford Properties Group | 49% | — | |
| 12-16 Vestry Street 12-16 Vestry Street, 12-16 Vestry Street, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $12.3M | |
| 121 Seaport 121 Seaport, 121 Seaport Boulevard, 02210, Boston | Boston | Office | American Realty Advisors | 45% | — | |
| 155 Avenue of the Americas 155 Avenue of the Americas, 155 Avenue of the Americas, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | — | |
| 2 Herald Square 2 Herald Square, 1328 Broadway, 10001, New York | New York | Retail | Nuveen Real Estate | 49.9% | $81.2M | |
| 200 Hudson Street 200 Hudson Street, 200 Hudson Street, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $98.4M | |
| 205 Hudson Street 205 Hudson Street, 205 Hudson Street, 10013, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $77.4M | |
| 225 Varick Street 225 Varick Street, 225 Varick Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | — | |
| 25 Massachusetts Avenue 25 Massachusetts Avenue, 25 Massachusetts Avenue, NW, 20001, Washington | Washington | Office | Norges Bank Investment Management | 100% | — | |
| 290 Binney Street 290 Binney Street, 290 Binney street, 02142, Cambridge | Cambridge | Office | Boston Properties | 45% | — | |
| 3 Constitution Square 3 Constitution Square, 175 N Street, NE, 20002, Washington | Washington | Office | MetLife | 47.5% | $5.8M | |
| 300 Binney Street 300 Binney Street, 300 Binney street, 02142, Cambridge | Cambridge | Office | Boston Properties | 45% | — | |
| 303 Second Street 303 Second Street, 303 Second Street, 94107, San Francisco | San Francisco | Office | Kilroy Realty Corporation | 44% | — | |
| 33 Arch Street 33 Arch Street, 33 Arch Street, 02110, Boston | Boston | Office | Norges Bank Investment Management | 100% | — | |
| 345 Hudson Street 345 Hudson Street, 345 Hudson Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | — | |
| 350 Hudson Street 350 Hudson Street, 350 Hudson Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $100.3M | |
| 375 Hudson Street 375 Hudson Street, 375 Hudson Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $385.6M | |
| 4 Constitution Square 4 Constitution Square, 150 M Street, NE, 20002, Washington | Washington | Office | MetLife | 47.5% | $197.9M | |
| 425 Market Street 425 Market Street, 425 Market Street, 94105, San Francisco | San Francisco | Office | MetLife | 47.5% | — | |
| 435 Hudson Street 435 Hudson Street, 435 Hudson Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | $92M | |
| 50 Icon Distribution Center 50 Icon Distribution Center, 50 Icon Street, 92610, Foothill Ranch | Foothill Ranch | Industrial | Prologis | 44.96% | — | |
| 50-60 Binney Street 50-60 Binney Street, 50-60 Binney Street, 02142, Cambridge | Cambridge | Office | Alexandria Real Estate and MetLife | 41% | — | |
| 501 Boylston Street 501 Boylston Street, 501 Boylston Street, 02116, Boston | Boston | Retail | Norges Bank Investment Management | 100% | — | |
| 555 Greenwich Street 555 Greenwich Street, 555 Greenwich Street, 10014, New York | New York | Office | Trinity Church Wall Street and Hines | 48% | — | |
| 601 Lexington Avenue 601 Lexington Avenue, 601 Lexington Avenue, 10022, New York | New York | Office | Boston Properties | 45% | — | |
| 7 Times Square 7 Times Square, 7 Times Square, 10036, New York | New York | Office | Boston Properties | 45% | — | |
| 800 17th Street 800 17th Street, 800 17th Street, NW, 20006, Washington | Washington | Office | Norges Bank Investment Management | 100% | — | |
| 888 Brannan Street 888 Brannan Street, 888 Brannan Street, 94103, San Francisco | San Francisco | Office | Norges Bank Investment Management | 100% | — | |
| 900 16th Street 900 16th Street, 900 16th Street, NW, 20006, Washington | Washington | Office | Oxford Properties Group | 49% | $115.4M | |
| Activity Distribution Center 1 Activity Distribution Center 1, 9020 Activity Rd, 92126, San Diego | San Diego | Industrial | Prologis | 44.96% | — | |
| Activity Distribution Center 2 Activity Distribution Center 2, 9040 Activity Rd, 92126, San Diego | San Diego | Industrial | Prologis | 44.96% | — | |
| Activity Distribution Center 3 Activity Distribution Center 3, 9060 Activity Rd, 92126, San Diego | San Diego | Industrial | Prologis | 44.96% | — | |
| Activity Distribution Center 4 Activity Distribution Center 4, 9080 Activity Rd, 92126, San Diego | San Diego | Industrial | Prologis | 44.96% | — | |
| Addison 8 Addison 8, 200 S Mitchell Ct, 60101, Addison | Addison | Industrial | Prologis | 44.96% | $8M | |
| Airport DC 2412 Airport DC 2412, 2000 E Landstreet Rd, 32824, Orlando | Orlando | Industrial | Prologis | 44.96% | $31.4M | |
| Airtex 45 #4 Airtex 45 #4, 14931 North Freeway, 77090, Houston | Houston | Industrial | Prologis | 44.96% | — | |
| Alessandro DC Alessandro DC, 7295 San Gorgonio Dr, 92506, Riverside | Riverside | Industrial | Prologis | 44.96% | — | |
| Americas Tower Americas Tower, 1177 Avenue of the Americas, 10036, New York | New York | Office | Beacon Capital Partners | 95% | $381.1M | |
| Arrowhead Commerce Center 1 Arrowhead Commerce Center 1, 6280 S Pecos Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | $3.1M | |
| Arrowhead Commerce Center 10 Arrowhead Commerce Center 10, 3650 E Post Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | $10.7M | |
| Arrowhead Commerce Center 11 Arrowhead Commerce Center 11, 6155 S Sandhill Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | $9.6M | |
| Arrowhead Commerce Center 12 Arrowhead Commerce Center 12, 6175 S Sandhill Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | — | |
| Arrowhead Commerce Center 13 Arrowhead Commerce Center 13, 6255 S Sandhill Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | $10.5M | |
| Arrowhead Commerce Center 14 Arrowhead Commerce Center 14, 6275 S Sandhill Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | — | |
| Arrowhead Commerce Center 15 Arrowhead Commerce Center 15, 3755 E Post Rd, 89120, Las Vegas | Las Vegas | Industrial | Prologis | 44.96% | $10.2M |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.