Las Vegas, United States
Norway's sovereign wealth fund (NBIM) owns 34 properties in Las Vegas. Sectors include industrial. See all NBIM real estate in United States.
Properties
Showing 34 of 34 properties
| Share | |||||
|---|---|---|---|---|---|
| Arrowhead Commerce Center 1 Arrowhead Commerce Center 1, 6280 S Pecos Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $3.1M | |
| Arrowhead Commerce Center 10 Arrowhead Commerce Center 10, 3650 E Post Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $10.7M | |
| Arrowhead Commerce Center 11 Arrowhead Commerce Center 11, 6155 S Sandhill Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $9.6M | |
| Arrowhead Commerce Center 12 Arrowhead Commerce Center 12, 6175 S Sandhill Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Arrowhead Commerce Center 13 Arrowhead Commerce Center 13, 6255 S Sandhill Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $10.5M | |
| Arrowhead Commerce Center 14 Arrowhead Commerce Center 14, 6275 S Sandhill Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Arrowhead Commerce Center 15 Arrowhead Commerce Center 15, 3755 E Post Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $10.2M | |
| Arrowhead Commerce Center 2 Arrowhead Commerce Center 2, 6290 S Pecos Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Arrowhead Commerce Center 3 Arrowhead Commerce Center 3, 3550 E Post Rd, 89120, Las Vegas | Industrial | Prologis | 44.96% | $1.1M | |
| Arrowhead Commerce Center 4 Arrowhead Commerce Center 4, 3585 E Patrick Ln, 89120, Las Vegas | Industrial | Prologis | 44.96% | $3.9M | |
| Arrowhead Commerce Center 5 Arrowhead Commerce Center 5, 3595 E Patrick Ln, 89120, Las Vegas | Industrial | Prologis | 44.96% | $4.2M | |
| Arrowhead Commerce Center 6 Arrowhead Commerce Center 6, 6275 S Pearl St, 89120, Las Vegas | Industrial | Prologis | 44.96% | $5.7M | |
| Arrowhead Commerce Center 7 Arrowhead Commerce Center 7, 6295 S Pearl St, 89120, Las Vegas | Industrial | Prologis | 44.96% | $5.7M | |
| Arrowhead Commerce Center 8 Arrowhead Commerce Center 8, 3655 E Patrick Ln, 89120, Las Vegas | Industrial | Prologis | 44.96% | $7.6M | |
| Arrowhead Commerce Center 9 Arrowhead Commerce Center 9, 6180 S Pearl St, 89120, Las Vegas | Industrial | Prologis | 44.96% | $12.7M | |
| Cameron Distribution Center 1 Cameron Distribution Center 1, 5220 Cameron St, 89118, Las Vegas | Industrial | Prologis | 44.96% | $4.3M | |
| Montessouri Distribution Ctr 1 Montessouri Distribution Ctr 1, 6365 Montessouri St, 89113, Las Vegas | Industrial | Prologis | 44.96% | $5.3M | |
| Sunrise Ind Park 3 Sunrise Ind Park 3, 3051 N Marion Drive, 89115, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Sunrise Ind Park 4 Sunrise Ind Park 4, 2951 N Marion Drive, 89115, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Sunrise Ind Park 5 Sunrise Ind Park 5, 2861 N Marion Drive, 89115, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Sunrise Ind Park 6 Sunrise Ind Park 6, 2821 N Marion Drive, 89115, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Sunrise Ind Park 7 Sunrise Ind Park 7, 2880 N Lamb Boulevard, 89115, Las Vegas | Industrial | Prologis | 44.96% | $15.9M | |
| Sunrise Ind Park 8 Sunrise Ind Park 8, 2970 N Lamb Boulevard, 89115, Las Vegas | Industrial | Prologis | 44.96% | $13.8M | |
| Warm Springs 11 Warm Springs 11, 7650 Dean Martin Drive, 89139, Las Vegas | Industrial | Prologis | 44.96% | $17M | |
| Warm Springs 12 Warm Springs 12, 7660 Dean Martin Drive, 89139, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Warm Springs 13 Warm Springs 13, 7750 Dean Martin Drive, 89139, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Warm Springs 14 Warm Springs 14, 7770 Dean Martin Drive, 89139, Las Vegas | Industrial | Prologis | 44.96% | $31M | |
| Warm Springs 15 Warm Springs 15, 7850 Dean Martin Drive, 89139, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Warm Springs Dis Ctr 1 Warm Springs Dis Ctr 1, 7350 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | $14.5M | |
| Warm Springs Dis Ctr 2 Warm Springs Dis Ctr 2, 7370 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Warm Springs Dis Ctr 3 Warm Springs Dis Ctr 3, 7440 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | $15.8M | |
| Warm Springs Dis Ctr 4 Warm Springs Dis Ctr 4, 7470 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | — | |
| Warm Springs Dis Ctr 5 Warm Springs Dis Ctr 5, 7540 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | $7.6M | |
| Warm Springs Dis Ctr 6 Warm Springs Dis Ctr 6, 7570 Dean Martin Dr, 89139, Las Vegas | Industrial | Prologis | 44.96% | $11.2M |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.
On the map
Other NBIM cities in United States
- Addison (1)
- Annapolis Junction (1)
- Atlanta (5)
- Auburn (3)
- Aurora (6)
- Austin (1)
- Bensenville (3)
- Bethlehem (2)
- Bolingbrook (7)
- Boston (7)
- Brisbane (1)
- Buford (1)
- Cambridge (4)
- Carlisle (11)
- Carlstadt (10)
- Carol Stream (1)
- Carrollton (1)
- Carson (7)
- Carteret (4)
- Chambersburg (1)
- Cincinnati (4)
- Clackamas (5)
- Commerce (14)
- Compton (6)
- Corona (3)
- Dania Beach (6)
- Des Plaines (2)
- East Rutherford (1)
- Eastvale (11)
- Edison (1)
- El Monte (2)
- Elk Grove Village (2)
- Elkridge (1)
- Flower Mound (5)
- Fontana (7)
- Foothill Ranch (1)
- Forest Park (1)
- Fort Worth (3)
- Franklin Park (3)
- Fullerton (8)
- Glendale Heights (2)
- Grand Prairie (4)
- Grapevine (7)
- Gratigny (1)
- Groveport (3)
- Hanover (1)
- Harrisburg (3)
- Hawthorne (1)
- Hayward (9)
- Hebron (1)
- Hollywood (3)
- Houston (23)
- Hyattsville (3)
- Irving (1)
- Jessup (2)
- Kent (17)
- La Vergne (1)
- Lebanon (1)
- Lewisberry (2)
- Lewisville (2)
- Lithia Springs (3)
- Livermore (1)
- Logan Township (1)
- Long Beach (2)
- Los Angeles (1)
- McCarran (2)
- McCook (1)
- Medley (1)
- Melrose Park (1)
- Menlo Park (1)
- Miami (6)
- Moreno Valley (1)
- Mount Prospect (1)
- Nashville (1)
- New York (18)
- Norcross (1)
- North Bergen (2)
- Northlake (1)
- Ontario (6)
- Orlando (3)
- Pasadena (2)
- Pembroke Park (3)
- Pico Rivera (1)
- Portland (11)
- Rancho Cucamonga (2)
- Rancho Dominguez (2)
- Redlands (4)
- Redondo Beach (1)
- Reno (2)
- Renton (6)
- Rialto (1)
- Riverside (1)
- Robbinsville (2)
- Romeoville (3)
- San Diego (4)
- San Francisco (5)
- San Jose (8)
- San Leandro (6)
- Santa Ana (1)
- Santa Clara (1)
- Santa Fe Springs (4)
- Savage (2)
- Schiller Park (17)
- Seattle (5)
- Secaucus (2)
- Shepherdsville (4)
- Sherwood (1)
- South Brunswick (4)
- South San Francisco (14)
- Southlake (3)
- Sumner (1)
- Sunnyvale (3)
- Suwanee (1)
- Teterboro (3)
- Torrance (1)
- Tukwila (1)
- Vernon (1)
- Washington (10)
- West Chester Township (1)
- Whittier (1)
- Wilmington (1)
- Woodbridge (2)
- Woodridge (1)