All NBIM real estate properties (2025 disclosure)
1,388 unlisted real estate properties, across 244 cities in 14 countries. NBIM's total unlisted real estate was valued at 371,5 mrd. kr in the 2025 disclosure. Per-property values are not reported by NBIM; where available, US properties show an ATTOM tax-assessor market estimate.
Jump to a country
- ๐ฌ๐ง United Kingdom (614)
- ๐บ๐ธ United States (487)
- ๐ซ๐ท France (94)
- ๐ฉ๐ช Germany (32)
- ๐ช๐ธ Spain (32)
- ๐ต๐ฑ Poland (28)
- ๐ฎ๐น Italy (27)
- ๐จ๐ฟ Czech Republic (21)
- ๐ณ๐ฑ Netherlands (21)
- ๐ญ๐บ Hungary (17)
- ๐ฏ๐ต Japan (6)
- ๐ง๐ช Belgium (5)
- ๐ธ๐ช Sweden (3)
- ๐จ๐ญ Switzerland (1)
Showing 50 of 1,388 properties
| Share | |||||||
|---|---|---|---|---|---|---|---|
| 1 Cork Street 1 Cork Street, 1 Cork Street, W1, London | London | United Kingdom | Retail | The Pollen Estate Trust | 72.27% | โ | |
| 1 Heddon Street 1 Heddon Street, 1 Heddon Street, W1, London | London | United Kingdom | Office | The Crown Estate | 25% | โ | |
| 1 Mount Row 1 Mount Row, 1 Mount Row, W1K 3RA, London | London | United Kingdom | Residential | Grosvenor | 24.99% | โ | |
| 1 Neal's Yard 1 Neal's Yard, 1 Neal's Yard, WC2H 9ER, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 1 New Burlington Place 1 New Burlington Place, 1 New Burlington Place, W1, London | London | United Kingdom | Office | The Crown Estate | 25% | โ | |
| 1 Princes street 1 Princes street, 1 Princes street, W1, London | London | United Kingdom | Office | The Crown Estate | 25% | โ | |
| 1 Russell Street 1 Russell Street, 1 Russell Street, WC2B 5HF, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 1-2 Langham Place 1-2 Langham Place, 1-2 Langham Place, W1, London | London | United Kingdom | Residential | The Crown Estate | 25% | โ | |
| 1-5 New Bond Street 1-5 New Bond Street, 1-5 New Bond Street, W1, London | London | United Kingdom | Retail | The Pollen Estate Trust | 72.27% | โ | |
| 1/1A Monmouth Street 1/1A Monmouth Street, 1/1A Monmouth Street, WC2H 9DA, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 1/1A/3 Grosvenor Square 1/1A/3 Grosvenor Square, 1/1A/3 Grosvenor Square, W1K 4AB, London | London | United Kingdom | Office | Grosvenor | 24.99% | โ | |
| 10 Bourdon Street Residential 10 Bourdon Street Residential, 10 Bourdon Street Residential, W1K 3PF, London | London | United Kingdom | Residential | Grosvenor | 24.99% | โ | |
| 10 Davies Street 10 Davies Street, 10 Davies Street, W1K 3DU, London | London | United Kingdom | Retail | Grosvenor | 24.99% | โ | |
| 10 Earlham Street (Marlborough House) 10 Earlham Street (Marlborough House), 10 Earlham Street (Marlborough House), WC2H 9LN, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 10 Hudson Square 10 Hudson Square, 160 Varick Street, 10013, New York | New York | United States | Office | Trinity Church Wall Street and Hines | 48% | โ | |
| 10 New Burlington Street 10 New Burlington Street, 10 New Burlington Street, W1, London | London | United Kingdom | Office | The Crown Estate | 25% | โ | |
| 10 Russell Street 10 Russell Street, 10 Russell Street, WC2B 5HZ, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 10-12 Cork Street 10-12 Cork Street, 10-12 Cork Street, W1, London | London | United Kingdom | Office | The Pollen Estate Trust | 72.27% | โ | |
| 10-12 Heddon Street 10-12 Heddon Street, 10-12 Heddon Street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 10-12 Old Burlington Street 10-12 Old Burlington Street, 10-12 Old Burlington Street, W1, London | London | United Kingdom | Office | The Pollen Estate Trust | 72.27% | โ | |
| 10-13 King Street 10-13 King Street, 10-13 King Street, WC2E 8HN, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 10-14 Bedford Street 10-14 Bedford Street, 10-14 / 68 Bedford Street & Chandos Place, WC2, London | London | United Kingdom | Office | Shaftesbury | 25% | โ | |
| 10/11/12 Mount Street 10/11/12 Mount Street, 10/11/12 Mount Street, W1K 2RD, London | London | United Kingdom | Retail | Grosvenor | 24.99% | โ | |
| 100 Avenue of the Americas 100 Avenue of the Americas, 100 Avenue of the Americas, 10013, New York | New York | United States | Office | Trinity Church Wall Street and Hines | 48% | $126.8M | |
| 100 Champs Elysรฉes 100 Champs Elysรฉes, 100 Avenue des Champs-รlysรฉes, 75008, Paris | Paris | France | Retail | Generali | 50% | โ | |
| 100 Federal Street 100 Federal Street, 100 Federal Street, 02110, Boston | Boston | United States | Office | Boston Properties | 45% | โ | |
| 100 First Street 100 First Street, 100 First Street, 94105, San Francisco | San Francisco | United States | Office | Kilroy Realty Corporation | 44% | โ | |
| 100/101/102 Mount Street 100/101/102 Mount Street, 100/101/102 Mount Street, W1K 2TH, London | London | United Kingdom | Retail | Grosvenor | 24.99% | โ | |
| 103 Mount Street 103 Mount Street, 103 Mount Street, W1K 2TJ, London | London | United Kingdom | Office | Grosvenor | 24.99% | โ | |
| 103-113 Regent Street 103-113 Regent Street, 103-113 Regent Street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 104/105/106/108 Mount Street 104/105/106/108 Mount Street, 104/105/106/108 Mount Street, W1K 2TL, London | London | United Kingdom | Retail | Grosvenor | 24.99% | โ | |
| 106-112 Regent Street 106-112 Regent Street, 106-112 Regent Street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 109/110/111 Mount Street 109/110/111 Mount Street, 109/110/111 Mount Street, W1K 2TR, London | London | United Kingdom | Residential | Grosvenor | 24.99% | โ | |
| 11 Henrietta St & 33 Maiden Ln 11 Henrietta St & 33 Maiden Ln, 11 & 33 Henrietta Street & Maiden Lane, WC2E 8PS, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 11 Long Acre (26 Rose Street) 11 Long Acre (26 Rose Street), 11 Long Acre (26 Rose Street), WC2E 9LP, London | London | United Kingdom | Residential | Shaftesbury | 25% | โ | |
| 11 New Burlington place 11 New Burlington place, 11 New Burlington place, W1, London | London | United Kingdom | Office | The Crown Estate | 25% | โ | |
| 11 Pasquier 11 Pasquier, 11 Rue Pasquier, 75008, Paris | Paris | France | Office | Generali | 50% | โ | |
| 11 Savile Row 11 Savile Row, 11 Savile Row, W1, London | London | United Kingdom | Retail | The Pollen Estate Trust | 72.27% | โ | |
| 11 Times Square 11 Times Square, 640 Eight Avenue, 10036, New York | New York | United States | Office | PGIM Real Estate and SJP | 45% | $476.7M | |
| 11-12 Floral Street 11-12 Floral Street, 11-12 Floral Street, WC2E 9DH, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 11-12 James Street 11-12 James Street, 11-12 James Street, WC2E 8BT, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 11-12 Russell Street 11-12 Russell Street, 11/12 Russell Street, WC2B 5HZ, London | London | United Kingdom | Retail | Shaftesbury | 25% | โ | |
| 11-13 Neal's Yard 11-13 Neal's Yard, 11-13 Neal's Yard, WC2H 9DP, London | London | United Kingdom | Residential | Shaftesbury | 25% | โ | |
| 11-15 Swallow Street 11-15 Swallow Street, 11-15 Swallow Street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 1101 New York Avenue 1101 New York Avenue, 1101 New York Avenue, NW, 20005, Washington | Washington | United States | Office | Oxford Properties Group | 49% | โ | |
| 112/113 Mount Street 112/113 Mount Street, 112/113 Mount Street, W1K 2TT, London | London | United Kingdom | Residential | Grosvenor | 24.99% | โ | |
| 114-120 Regent Street 114-120 Regent Street, 114-120 Regent Street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 115/116 Mount Street 115/116 Mount Street, 115/116 Mount Street, W1K 3NQ, London | London | United Kingdom | Residential | Grosvenor | 24.99% | โ | |
| 117-125 Regent street 117-125 Regent street, 117-125 Regent street, W1, London | London | United Kingdom | Retail | The Crown Estate | 25% | โ | |
| 117/118 Mount Street 117/118 Mount Street, 117/118 Mount Street, W1K 3LA, London | London | United Kingdom | Retail | Grosvenor | 24.99% | โ |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) โ an approximate figure, not NBIM's valuation or ownership share. โโโ means no per-property value is available.