Piacenza, Italy
Norway's sovereign wealth fund (NBIM) owns 7 properties in Piacenza. Sectors include industrial. See all NBIM real estate in Italy.
Properties
Showing 7 of 7 properties
| Share | |||||
|---|---|---|---|---|---|
| Piacenza DC1 Piacenza DC1, Via Carlo Strinati, 15/17 Localita' Le Mose, 29100, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC2 Piacenza DC2, Via Carlo Strinati 19/21 Localita' Le Mose, 29100, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC3A Piacenza DC3A, Via Carlo Strinati, 27/29 Localita' Le Mose, 29100, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC3B Piacenza DC3B, Via Carlo Strinati, 23/25 Localita' Le Mose, 29100, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC5 Piacenza DC5, Via Francesco Maria Bazzani 61, 29122, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC6 Piacenza DC6, Via Francesco Maria Bazzani 63, 29100, Piacenza | Industrial | Prologis | 50% | — | |
| Piacenza DC7 Piacenza DC7, Via Francesco Maria Bazzani, 65/65A/65B, 29100, Piacenza | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.