NBIM real estate in Czech Republic
Norway's sovereign wealth fund (NBIM) owns 21 properties across 3 cities in Czech Republic. NBIM's reported real estate in Czech Republic is 2,6 mrd. kr (2025 disclosure).
Cities
Properties
Showing 21 of 21 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| Pilsen-Stenovice DC1 Pilsen-Stenovice DC1, Dobřanská, 332 09, Štěnovice | Štěnovice | Industrial | Prologis | 50% | — | |
| Pilsen-Stenovice DC2 Pilsen-Stenovice DC2, Dobřanská 537, 332 09, Štěnovice | Štěnovice | Industrial | Prologis | 50% | — | |
| Pilsen-Stenovice DC3 Pilsen-Stenovice DC3, Dobřanská 538, 332 09, Štěnovice | Štěnovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC1 Prague D1 East DC1, Na Dlouhém 79, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC2 Prague D1 East DC2, Na Dlouhém 80, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC3 Prague D1 East DC3, Na Dlouhém 82, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC4 Prague D1 East DC4, Na Dlouhém 83, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC5 Prague D1 East DC5, Na Dlouhém 88, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC6A Prague D1 East DC6A, Na Dlouhém 86, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC6B Prague D1 East DC6B, Na Dlouhém 91, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC7A Prague D1 East DC7A, Na Dlouhém 85, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC7B Prague D1 East DC7B, Na Dlouhém 90, 251 01, Říčany-Jažlovice | Říčany-Jažlovice | Industrial | Prologis | 50% | — | |
| Prague D1 East DC8 Prague D1 East DC8, Na Dlouhém Říčany-Jažlovice, 251 01, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague D1 East DC9 Prague D1 East DC9, Na Dlouhém Říčany-Jažlovice, 251 01, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC4 Prague-Jirny DC4, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC4 Extension Prague-Jirny DC4 Extension, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC4B Extension Prague-Jirny DC4B Extension, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC5A Prague-Jirny DC5A, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC5B Prague-Jirny DC5B, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC6 Prague-Jirny DC6, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — | |
| Prague-Jirny DC7 Prague-Jirny DC7, Poděbradská 607, 250 90, Prague | Prague | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.