Rome, Italy
Norway's sovereign wealth fund (NBIM) owns 6 properties in Rome. Sectors include industrial. See all NBIM real estate in Italy.
Properties
Showing 6 of 6 properties
Currency
| Share | |||||
|---|---|---|---|---|---|
| Rome La Rustica DC1 Rome La Rustica DC1, Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — | |
| Rome La Rustica DC2 Rome La Rustica DC2, Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — | |
| Rome La Rustica DC3 Rome La Rustica DC3, Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — | |
| Rome La Rustica DC4 Rome La Rustica DC4, Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — | |
| Rome La Rustica DC5 Rome La Rustica DC5, Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — | |
| Rome La Rustica DC6 (Office) Rome La Rustica DC6 (Office), Via Olsvaldo Licini, 00155, Rome | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.
On the map
Loading city investment map…