NBIM real estate in Hungary
Norway's sovereign wealth fund (NBIM) owns 17 properties across 1 city in Hungary. NBIM's reported real estate in Hungary is 855,4 mill. kr (2025 disclosure).
Cities
Properties
Showing 17 of 17 properties
| Share | ||||||
|---|---|---|---|---|---|---|
| Budapest-Gyal DC1 Budapest-Gyal DC1, hrsz 7100 Gyal, 2360, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Gyal DC2A Budapest-Gyal DC2A, hrsz 7100 Gyal, 2360, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Gyal DC2B Budapest-Gyal DC2B, hrsz 7100 Gyal, 2360, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Gyal DC5 Budapest-Gyal DC5, hrsz 7100 Gyal, 2360, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC1 Budapest-Harbor DC1, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC10 Budapest-Harbor DC10, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC11 Budapest-Harbor DC11, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC12 Budapest-Harbor DC12, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC2 Budapest-Harbor DC2, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC3 Budapest-Harbor DC3, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC4 Budapest-Harbor DC4, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC5 Budapest-Harbor DC5, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC6 Budapest-Harbor DC6, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC7A Budapest-Harbor DC7A, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC7B Budapest-Harbor DC7B, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC8 Budapest-Harbor DC8, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — | |
| Budapest-Harbor DC9 Budapest-Harbor DC9, Campona u. 1., 1225, Budapest | Budapest | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.