Houston, United States
Norway's sovereign wealth fund (NBIM) owns 23 properties in Houston. Sectors include industrial. See all NBIM real estate in United States.
Properties
Showing 23 of 23 properties
| Share | |||||
|---|---|---|---|---|---|
| Airtex 45 #4 Airtex 45 #4, 14931 North Freeway, 77090, Houston | Industrial | Prologis | 44.96% | — | |
| Bondesen North V Bondesen North V, 10650 Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | $4.3M | |
| Century DC Century DC, 525 Century Plaza Dr, 77073, Houston | Industrial | Prologis | 44.96% | $17.1M | |
| Century Plaza IC Century Plaza IC, 250 Century Plaza Dr, 77073, Houston | Industrial | Prologis | 44.96% | $10.5M | |
| Cole Creek Cole Creek, 9010 W Little York Rd, 77040, Houston | Industrial | Prologis | 44.96% | $22.7M | |
| Greens Crossing DC Greens Crossing DC, 302 West Rd, 77038, Houston | Industrial | Prologis | 44.96% | $19.9M | |
| Greens Parkway Greens Parkway, 1256 Greens Parkway, 77067, Houston | Industrial | Prologis | 44.96% | $24.5M | |
| Northwest IC - I Northwest IC - I, 10633 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | $33.6M | |
| Northwest IC - II Northwest IC - II, 10633 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | $33.6M | |
| Northwest IC - III Northwest IC - III, 10633 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | $33.6M | |
| Northwest IC - IV Northwest IC - IV, 6650 W Sam Houston Pkwy, 77072, Houston | Industrial | Prologis | 44.96% | $6.3M | |
| Northwest IC - V Northwest IC - V, 6610 W Sam Houston Pkwy, 77072, Houston | Industrial | Prologis | 44.96% | — | |
| Northwest IC - VI Northwest IC - VI, 6550 W Sam Houston Pkwy, 77072, Houston | Industrial | Prologis | 44.96% | — | |
| Northwest IC - VII Northwest IC - VII, 6510 W Sam Houston Pkwy, 77072, Houston | Industrial | Prologis | 44.96% | — | |
| Northwest IC N - I Northwest IC N - I, 10642 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | $19.8M | |
| Northwest IC N - II Northwest IC N - II, 10644 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | — | |
| Northwest IC N - III Northwest IC N - III, 10646 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | — | |
| Northwest IC N - IV Northwest IC N - IV, 10648 West Little York Rd, 77041, Houston | Industrial | Prologis | 44.96% | — | |
| Rampart IC 100 Rampart IC 100, 7355 Yorkfield St, 77040, Houston | Industrial | Prologis | 44.96% | $13.7M | |
| Rampart IC 200 Rampart IC 200, 7310 Langfield Rd, 77092, Houston | Industrial | Prologis | 44.96% | $31.8M | |
| Rampart IC 300 Rampart IC 300, 7330 Langfield Rd, 77092, Houston | Industrial | Prologis | 44.96% | $14M | |
| Rampart IC II Rampart IC II, 7350 Langfield Rd, 77092, Houston | Industrial | Prologis | 44.96% | $12.2M | |
| Satsuma Station Satsuma Station, 9020 Jackrabbit Rd, 77095, Houston | Industrial | Prologis | 44.96% | $31.5M |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.
On the map
Other NBIM cities in United States
- Addison (1)
- Annapolis Junction (1)
- Atlanta (5)
- Auburn (3)
- Aurora (6)
- Austin (1)
- Bensenville (3)
- Bethlehem (2)
- Bolingbrook (7)
- Boston (7)
- Brisbane (1)
- Buford (1)
- Cambridge (4)
- Carlisle (11)
- Carlstadt (10)
- Carol Stream (1)
- Carrollton (1)
- Carson (7)
- Carteret (4)
- Chambersburg (1)
- Cincinnati (4)
- Clackamas (5)
- Commerce (14)
- Compton (6)
- Corona (3)
- Dania Beach (6)
- Des Plaines (2)
- East Rutherford (1)
- Eastvale (11)
- Edison (1)
- El Monte (2)
- Elk Grove Village (2)
- Elkridge (1)
- Flower Mound (5)
- Fontana (7)
- Foothill Ranch (1)
- Forest Park (1)
- Fort Worth (3)
- Franklin Park (3)
- Fullerton (8)
- Glendale Heights (2)
- Grand Prairie (4)
- Grapevine (7)
- Gratigny (1)
- Groveport (3)
- Hanover (1)
- Harrisburg (3)
- Hawthorne (1)
- Hayward (9)
- Hebron (1)
- Hollywood (3)
- Hyattsville (3)
- Irving (1)
- Jessup (2)
- Kent (17)
- La Vergne (1)
- Las Vegas (34)
- Lebanon (1)
- Lewisberry (2)
- Lewisville (2)
- Lithia Springs (3)
- Livermore (1)
- Logan Township (1)
- Long Beach (2)
- Los Angeles (1)
- McCarran (2)
- McCook (1)
- Medley (1)
- Melrose Park (1)
- Menlo Park (1)
- Miami (6)
- Moreno Valley (1)
- Mount Prospect (1)
- Nashville (1)
- New York (18)
- Norcross (1)
- North Bergen (2)
- Northlake (1)
- Ontario (6)
- Orlando (3)
- Pasadena (2)
- Pembroke Park (3)
- Pico Rivera (1)
- Portland (11)
- Rancho Cucamonga (2)
- Rancho Dominguez (2)
- Redlands (4)
- Redondo Beach (1)
- Reno (2)
- Renton (6)
- Rialto (1)
- Riverside (1)
- Robbinsville (2)
- Romeoville (3)
- San Diego (4)
- San Francisco (5)
- San Jose (8)
- San Leandro (6)
- Santa Ana (1)
- Santa Clara (1)
- Santa Fe Springs (4)
- Savage (2)
- Schiller Park (17)
- Seattle (5)
- Secaucus (2)
- Shepherdsville (4)
- Sherwood (1)
- South Brunswick (4)
- South San Francisco (14)
- Southlake (3)
- Sumner (1)
- Sunnyvale (3)
- Suwanee (1)
- Teterboro (3)
- Torrance (1)
- Tukwila (1)
- Vernon (1)
- Washington (10)
- West Chester Township (1)
- Whittier (1)
- Wilmington (1)
- Woodbridge (2)
- Woodridge (1)