London, United Kingdom
Norway's sovereign wealth fund (NBIM) owns 551 properties in London. Sectors include retail, office, residential, other. See all NBIM real estate in United Kingdom.
Properties
Showing 50 of 551 properties
| Share | |||||
|---|---|---|---|---|---|
| 1 Cork Street 1 Cork Street, 1 Cork Street, W1, London | Retail | The Pollen Estate Trust | 72.27% | — | |
| 1 Heddon Street 1 Heddon Street, 1 Heddon Street, W1, London | Office | The Crown Estate | 25% | — | |
| 1 Mount Row 1 Mount Row, 1 Mount Row, W1K 3RA, London | Residential | Grosvenor | 24.99% | — | |
| 1 Neal's Yard 1 Neal's Yard, 1 Neal's Yard, WC2H 9ER, London | Retail | Shaftesbury | 25% | — | |
| 1 New Burlington Place 1 New Burlington Place, 1 New Burlington Place, W1, London | Office | The Crown Estate | 25% | — | |
| 1 Princes street 1 Princes street, 1 Princes street, W1, London | Office | The Crown Estate | 25% | — | |
| 1 Russell Street 1 Russell Street, 1 Russell Street, WC2B 5HF, London | Retail | Shaftesbury | 25% | — | |
| 1-2 Langham Place 1-2 Langham Place, 1-2 Langham Place, W1, London | Residential | The Crown Estate | 25% | — | |
| 1-5 New Bond Street 1-5 New Bond Street, 1-5 New Bond Street, W1, London | Retail | The Pollen Estate Trust | 72.27% | — | |
| 1/1A Monmouth Street 1/1A Monmouth Street, 1/1A Monmouth Street, WC2H 9DA, London | Retail | Shaftesbury | 25% | — | |
| 1/1A/3 Grosvenor Square 1/1A/3 Grosvenor Square, 1/1A/3 Grosvenor Square, W1K 4AB, London | Office | Grosvenor | 24.99% | — | |
| 10 Bourdon Street Residential 10 Bourdon Street Residential, 10 Bourdon Street Residential, W1K 3PF, London | Residential | Grosvenor | 24.99% | — | |
| 10 Davies Street 10 Davies Street, 10 Davies Street, W1K 3DU, London | Retail | Grosvenor | 24.99% | — | |
| 10 Earlham Street (Marlborough House) 10 Earlham Street (Marlborough House), 10 Earlham Street (Marlborough House), WC2H 9LN, London | Retail | Shaftesbury | 25% | — | |
| 10 New Burlington Street 10 New Burlington Street, 10 New Burlington Street, W1, London | Office | The Crown Estate | 25% | — | |
| 10 Russell Street 10 Russell Street, 10 Russell Street, WC2B 5HZ, London | Retail | Shaftesbury | 25% | — | |
| 10-12 Cork Street 10-12 Cork Street, 10-12 Cork Street, W1, London | Office | The Pollen Estate Trust | 72.27% | — | |
| 10-12 Heddon Street 10-12 Heddon Street, 10-12 Heddon Street, W1, London | Retail | The Crown Estate | 25% | — | |
| 10-12 Old Burlington Street 10-12 Old Burlington Street, 10-12 Old Burlington Street, W1, London | Office | The Pollen Estate Trust | 72.27% | — | |
| 10-13 King Street 10-13 King Street, 10-13 King Street, WC2E 8HN, London | Retail | Shaftesbury | 25% | — | |
| 10-14 Bedford Street 10-14 Bedford Street, 10-14 / 68 Bedford Street & Chandos Place, WC2, London | Office | Shaftesbury | 25% | — | |
| 10/11/12 Mount Street 10/11/12 Mount Street, 10/11/12 Mount Street, W1K 2RD, London | Retail | Grosvenor | 24.99% | — | |
| 100/101/102 Mount Street 100/101/102 Mount Street, 100/101/102 Mount Street, W1K 2TH, London | Retail | Grosvenor | 24.99% | — | |
| 103 Mount Street 103 Mount Street, 103 Mount Street, W1K 2TJ, London | Office | Grosvenor | 24.99% | — | |
| 103-113 Regent Street 103-113 Regent Street, 103-113 Regent Street, W1, London | Retail | The Crown Estate | 25% | — | |
| 104/105/106/108 Mount Street 104/105/106/108 Mount Street, 104/105/106/108 Mount Street, W1K 2TL, London | Retail | Grosvenor | 24.99% | — | |
| 106-112 Regent Street 106-112 Regent Street, 106-112 Regent Street, W1, London | Retail | The Crown Estate | 25% | — | |
| 109/110/111 Mount Street 109/110/111 Mount Street, 109/110/111 Mount Street, W1K 2TR, London | Residential | Grosvenor | 24.99% | — | |
| 11 Henrietta St & 33 Maiden Ln 11 Henrietta St & 33 Maiden Ln, 11 & 33 Henrietta Street & Maiden Lane, WC2E 8PS, London | Retail | Shaftesbury | 25% | — | |
| 11 Long Acre (26 Rose Street) 11 Long Acre (26 Rose Street), 11 Long Acre (26 Rose Street), WC2E 9LP, London | Residential | Shaftesbury | 25% | — | |
| 11 New Burlington place 11 New Burlington place, 11 New Burlington place, W1, London | Office | The Crown Estate | 25% | — | |
| 11 Savile Row 11 Savile Row, 11 Savile Row, W1, London | Retail | The Pollen Estate Trust | 72.27% | — | |
| 11-12 Floral Street 11-12 Floral Street, 11-12 Floral Street, WC2E 9DH, London | Retail | Shaftesbury | 25% | — | |
| 11-12 James Street 11-12 James Street, 11-12 James Street, WC2E 8BT, London | Retail | Shaftesbury | 25% | — | |
| 11-12 Russell Street 11-12 Russell Street, 11/12 Russell Street, WC2B 5HZ, London | Retail | Shaftesbury | 25% | — | |
| 11-13 Neal's Yard 11-13 Neal's Yard, 11-13 Neal's Yard, WC2H 9DP, London | Residential | Shaftesbury | 25% | — | |
| 11-15 Swallow Street 11-15 Swallow Street, 11-15 Swallow Street, W1, London | Retail | The Crown Estate | 25% | — | |
| 112/113 Mount Street 112/113 Mount Street, 112/113 Mount Street, W1K 2TT, London | Residential | Grosvenor | 24.99% | — | |
| 114-120 Regent Street 114-120 Regent Street, 114-120 Regent Street, W1, London | Retail | The Crown Estate | 25% | — | |
| 115/116 Mount Street 115/116 Mount Street, 115/116 Mount Street, W1K 3NQ, London | Residential | Grosvenor | 24.99% | — | |
| 117-125 Regent street 117-125 Regent street, 117-125 Regent street, W1, London | Retail | The Crown Estate | 25% | — | |
| 117/118 Mount Street 117/118 Mount Street, 117/118 Mount Street, W1K 3LA, London | Retail | Grosvenor | 24.99% | — | |
| 119 Mount Street 119 Mount Street, 119 Mount Street, W1K 3NL, London | Retail | Grosvenor | 24.99% | — | |
| 12 Bourdon Street 12 Bourdon Street, 12 Bourdon Street, W1K 3PG, London | Retail | Grosvenor | 24.99% | — | |
| 12 New Row & 26-29 Bedfordbury 12 New Row & 26-29 Bedfordbury, 12 New Row & 26-29 Bedfordbury, WC2N 4LH, London | Retail | Shaftesbury | 25% | — | |
| 12-12a Savile Row 12-12a Savile Row, 12-12a Savile Row, W1, London | Retail | The Pollen Estate Trust | 72.27% | — | |
| 12-14 New Bond Street 12-14 New Bond Street, 12-14 New Bond Street, W1, London | Retail | The Pollen Estate Trust | 72.27% | — | |
| 12-16 New Burlington Street 12-16 New Burlington Street, 12-16 New Burlington Street, W1, London | Office | The Pollen Estate Trust | 72.27% | — | |
| 120 Mount Street 120 Mount Street, 120 Mount Street, W1K 3NN, London | Retail | Grosvenor | 24.99% | — | |
| 121 Mount Street 121 Mount Street, 121 Mount Street, W1K 3NW, London | Retail | Grosvenor | 24.99% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.