Daventry, United Kingdom
Norway's sovereign wealth fund (NBIM) owns 8 properties in Daventry. Sectors include industrial. See all NBIM real estate in United Kingdom.
Properties
Showing 8 of 8 properties
| Share | |||||
|---|---|---|---|---|---|
| Daventry Apex Park DC10 Daventry Apex Park DC10, Parsons Road, NN11 8RA, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC3 Daventry Apex Park DC3, Unit 1, Apex Park Drayton Way, NN11 5NF, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC4 Daventry Apex Park DC4, Nasmyth Road Drayton Way, NN11 5NF, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC5 Daventry Apex Park DC5, Plot 4 Apex Park Daventry, NN11 8NF, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC7 Daventry Apex Park DC7, Parsons Road, NN11 8RA, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC8 Daventry Apex Park DC8, Parsons Road, NN11 8RA, Daventry | Industrial | Prologis | 50% | — | |
| Daventry Apex Park DC9 Daventry Apex Park DC9, Parsons Road, Northampton, NN11 8RA, Daventry | Industrial | Prologis | 50% | — | |
| DIRFT II DC3 DIRFT II DC3, Dirft II, NN11 8NF, Daventry | Industrial | Prologis | 50% | — |
Market est. *is an ATTOM tax-assessor estimate of the whole property (US only, where available) — an approximate figure, not NBIM's valuation or ownership share. “—” means no per-property value is available.